Leading Wholesaler and Trader of Adhikari 404 Agricultural Insecticides, Black Bull Agricultural Insecticides, Button CS Agricultural Insecticide, Carbo JET SP Agriculture Insecticides, EC 405 Ethion 40% + Cypermethrin 5% EC Insecticide, Halla Bol Chlorpyriphos 10% GR Insecticide, Jet Pro Imidacloprid 70% WG Insecticide, Jet Tara Thiamethoxam 25% WG Insecticides, Jetop Acephate 75% GP Agricultural Insecticide, Prasent Systemic and Contact Insecticide, Techno 20 Chlorpyriphos 20% EC Insecticide, Techno 505 Agricultural Insecticide, Techo 50 Chlorpyrifos 50% EC Agricultural Insecticide, Tequre Dimethoate 30% C Agricultural Insecticide, Tesla Chlorantraniliprole 0.4% Insecticide and Tesla SC Agricultural Insecticides from Raipur.
Business Type | Supplier, Trader |
Application | Agriculture |
State | Liquid |
Country of Origin | India |
Technical Name | Profenofos 40% + Cypermethrin 4% EC |
Brand Name | Technoget Chemical |
Storage | Cool & Dry Place |
Purity | 100% |
Target | Insect Control |
Precautions | Face Mask, Use Gloves |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Classification | Insecticide |
State | Liquid,Liquid |
Country of Origin | India |
Brand Name | Technoget Chemical |
Storage | Cool & Dry Place |
Target | Insect Control |
Precautions | Face Mask, Use Gloves |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
State | Liquid |
Country of Origin | India |
Composition | Lambda - Cyhalothrin 4.9% CS |
Storage | Cool & Dry Place |
Target | Insect Control |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Type | Agricultural Pesticides |
State | Powder |
Country of Origin | India |
Target Crops | Paddy |
Storage | Cool & Dry Place |
Purity | 100% |
Features | Safe Packaging, Precisely Processed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Classification | Insecticide |
Type | Agricultural Pesticides |
Country of Origin | India |
Storage | Cool & Dry Place |
Target | Insect Control |
Precautions | Use Gloves, Face Mask |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Purity | 100% |
Target | Insect Control |
Crop | Paddy |
Types | Preventive |
Mode of Action | Systemic insecticide with contact and stomach Action |
Storage | Cool & Dry Place |
Works as | Fast-acting neurotoxin in insects |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Purity | 100% |
Packaging Type | Bottle |
Country of Origin | India |
Target | Insect Control |
Packaging Size | 150gm |
Target Pest | Leaf folder & Whorl maggot |
Mode of Operation | Sprays |
Types | Preventive |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
State | Liquid |
Target | Insect Control |
Packaging Size | 500gm |
Packing Material | Packed in Plastic Containers |
Crop | Paddy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture,Agricultural |
Classification | Insecticide |
Pack Size | 1 Kilogram |
Pack Type | Packet |
Target | Insect Control |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Country of Origin | India |
Target | Insect Control |
Pack Sie | 1 Kg |
Technical Name | Diafenthiuron 50% WP |
Brand Name | Technoget Chemicals |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
State | Liquid |
Application | Incent Control |
Storage | Cool & Dry Place |
Target | Insect Control |
Precautions | Use Gloves, Face Mask |
Advantages | Eco Friendly and Bio Degradable |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Classification | Insecticide |
Type | Agricultural Pesticides |
State | Liquid |
Country of Origin | India |
Storage | Cool & Dry Place |
Target | Insect Control |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
State | Liquid |
Country of Origin | India |
Pack Size | 1 Litre |
Storage | Cool & Dry Place |
Target | Insect Control |
Precautions | Use Gloves, Face Mask |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
Classification | Insecticide |
State | Liquid |
Country of Origin | India |
Storage | Cool & Dry Place |
Target | Insect Control |
Precautions | Face Mask, Use Gloves |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Purity | 100% |
Target | Insect Control |
Brand Name | Technojet Chemicals |
Crop | Paddy |
Types | Preventive |
Mode of Action | Systemic insecticide with contact and stomach Action |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Agriculture |
State | Liquid,Liquid |
Country of Origin | India |
Technical Name | Chlorantraniliprote 18.5% SC Net Content 150ml |
Brand Name | Technoget Chemical |
Storage | Cool & Dry Place |
Purity | 100% |
Target | Insect Control |
Features | Safe to Use, Safe Packaging |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.